Prospect-Response Statistics for...

VISION Vocation Network

Prospect-Response Statistics for:


I am a

Response Number of responses Percentage of total
Female 1136 60.01
Male 757 39.99
Total 1893 100 %

My age

ResponseMen CountMen PercentWomen CountWomen PercentTotal countTotal Percent
17 or less 94 4.97 % 157 8.29 % 251 13.26 %
18 - 19 96 5.07 % 137 7.24 % 233 12.31 %
20 - 24 156 8.24 % 241 12.73 % 397 20.97 %
25 - 29 120 6.34 % 139 7.34 % 259 13.68 %
30 - 34 83 4.38 % 80 4.23 % 163 8.61 %
35 - 39 51 2.69 % 86 4.54 % 137 7.24 %
40 - 44 40 2.11 % 68 3.59 % 108 5.71 %
45 - 49 39 2.06 % 61 3.22 % 100 5.28 %
50 - 54 33 1.74 % 62 3.28 % 95 5.02 %
55 - 59 19 1.00 % 49 2.59 % 68 3.59 %
60+ 26 1.37 % 56 2.96 % 82 4.33 %
Total   757 39.99 1136 60.01 1893 100%


My marital status is...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Single 635 33.63 % 907 48.04 % 1542 81.67 %
Married 69 3.65 % 71 3.76 % 140 7.42 %
Widowed 5 0.26 % 25 1.32 % 30 1.59 %
Divorced with annulment 26 1.38 % 58 3.07 % 84 4.45 %
Divorced without annulment 22 1.17 % 70 3.71 % 92 4.87 %
Total   757 40.10 % 1131 59.90 % 1888 100 %


I am:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Roman Catholic 638 33.76 % 912 48.25 % 1550 82.01 %
Eastern Catholic 14 0.74 % 17 0.90 % 31 1.64 %
Becoming a Catholic 61 3.23 % 94 4.97 % 155 8.20 %
Not a Catholic 44 2.33 % 110 5.82 % 154 8.15 %
Total   757 40.05 % 1133 59.95 % 1890 100 %


I am exploring the following vocations and/or lifestyles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Sister 7 0.20 % 933 26.08 % 940 26.27 %
Brother 426 11.91 % 5 0.14 % 431 12.05 %
Deacon 196 5.48 % 18 0.50 % 214 5.98 %
Lay Ministry/Associate/Service Program 218 6.09 % 354 9.89 % 572 15.99 %
Priest-Order 429 11.99 % 16 0.45 % 445 12.44 %
Priest-Diocesan 286 7.99 % 15 0.42 % 301 8.41 %
Secular Institute/Consecrated Life 242 6.76 % 433 12.10 % 675 18.87 %
Total   1804 50.42 % 1774 49.58 % 3578 100 %


I am drawn to living in the following community type(s):

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Apostolic/Evangelical 504 13.27 % 723 19.04 % 1227 32.31 %
Monastic 399 10.51 % 548 14.43 % 947 24.93 %
Cloistered/semi-cloistered 277 7.29 % 461 12.14 % 738 19.43 %
Missionary 351 9.24 % 535 14.09 % 886 23.33 %
Total   1531 40.31 % 2267 59.69 % 3798 100 %


Please indicate your current educational status.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
I am currently in high school/secondary school or working on a General Equivalency Diploma or Genera 146 7.75 % 214 11.36 % 360 19.12 %
I have a high school diploma/secondary certificate or other equivalency (but no further formal educa 122 6.48 % 150 7.97 % 272 14.45 %
I am currently in college, university, or technical school (or have completed courses toward a degre 145 7.70 % 222 11.79 % 367 19.49 %
I have a university, college, or associate/technical degree. 340 18.06 % 544 28.89 % 884 46.95 %
Total   753 39.99 % 1130 60.01 % 1883 100 %


I would like to enter a organization in which a habit or distinctive religious garb is... (Note)

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Worn (some or all of the time) 598 28.81 % 879 42.34 % 1477 71.15 %
Not worn 235 11.32 % 364 17.53 % 599 28.85 %
Total   833 40.13 % 1243 59.87 % 2076 100 %


I am drawn to living...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
alone (while connected to a larger community) 123 9.10 % 174 12.87 % 297 21.97 %
in a group of 2 or 3 108 7.99 % 165 12.20 % 273 20.19 %
in a group of 4 to 7 135 9.99 % 220 16.27 % 355 26.26 %
in a group of 8 or more 146 10.80 % 281 20.78 % 427 31.58 %
Total   512 37.87 % 840 62.13 % 1352 100 %


I would like to join a community that prays together...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
two or more times a day 133 12.94 % 258 25.10 % 391 38.03 %
daily 169 16.44 % 275 26.75 % 444 43.19 %
several times a week 69 6.71 % 124 12.06 % 193 18.77 %
Total   371 36.09 % 657 63.91 % 1028 100 %


In what languages are you proficient?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
English 262 24.53 % 449 42.04 % 711 66.57 %
Spanish 55 5.15 % 77 7.21 % 132 12.36 %
French 25 2.34 % 30 2.81 % 55 5.15 %
Portuguese 8 0.75 % 6 0.56 % 14 1.31 %
Italian 13 1.22 % 10 0.94 % 23 2.15 %
Amer. Sign Lang. 2 0.19 % 12 1.12 % 14 1.31 %
Arabic 3 0.28 % 2 0.19 % 5 0.47 %
Bangla 0 0.00 % 2 0.19 % 2 0.19 %
Chinese 3 0.28 % 7 0.66 % 10 0.94 %
Creole 0 0.00 % 3 0.28 % 3 0.28 %
Filipino 4 0.37 % 6 0.56 % 10 0.94 %
Flemish 1 0.09 % 1 0.09 % 2 0.19 %
German 12 1.12 % 17 1.59 % 29 2.72 %
Greek 0 0.00 % 1 0.09 % 1 0.09 %
Hmong 0 0.00 % 1 0.09 % 1 0.09 %
Hungarian 0 0.00 % 2 0.19 % 2 0.19 %
Japanese 0 0.00 % 6 0.56 % 6 0.56 %
Korean 0 0.00 % 2 0.19 % 2 0.19 %
Lithuanian 1 0.09 % 2 0.19 % 3 0.28 %
Polish 7 0.66 % 5 0.47 % 12 1.12 %
Russian 3 0.28 % 7 0.66 % 10 0.94 %
Tagalog 4 0.37 % 7 0.66 % 11 1.03 %
Vietnamese 1 0.09 % 9 0.84 % 10 0.94 %
Total   404 37.83 % 664 62.17 % 1068 100 %


I am drawn to the following prayer styles:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Rosary 205 8.04 % 334 13.09 % 539 21.13 %
Liturgy of the Hours 173 6.78 % 261 10.23 % 434 17.01 %
Daily Mass 237 9.29 % 377 14.78 % 614 24.07 %
Eucharistic Adoration 200 7.84 % 359 14.07 % 559 21.91 %
Faith Sharing / Lectio Divina 150 5.88 % 255 10.00 % 405 15.88 %
Total   965 37.83 % 1586 62.17 % 2551 100 %


I pray...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
occasionally 31 4.31 % 45 6.26 % 76 10.57 %
once or twice a day 90 12.52 % 197 27.40 % 287 39.92 %
more than two times a day 144 20.03 % 212 29.49 % 356 49.51 %
Total   265 36.86 % 454 63.14 % 719 100 %


Are you free of debt?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 194 26.80 % 304 41.99 % 498 68.78 %
No 72 9.94 % 149 20.58 % 221 30.52 %
Other 1 0.14 % 4 0.55 % 5 0.69 %
Total   267 36.88 % 457 63.12 % 724 100 %


I have been considering religious life or the priesthood for...

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Just beginning 74 10.35 % 152 21.26 % 226 31.61 %
1 year 32 4.48 % 65 9.09 % 97 13.57 %
2 years 31 4.34 % 35 4.90 % 66 9.23 %
3 years 21 2.94 % 40 5.59 % 61 8.53 %
4 years 11 1.54 % 15 2.10 % 26 3.64 %
5+ years 94 13.15 % 145 20.28 % 239 33.43 %
Total   263 36.78 % 452 63.22 % 715 100 %


I have done volunteer work and/or gone on retreats of a religious nature.

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes 200 27.97 % 369 51.61 % 569 79.58 %
No 61 8.53 % 85 11.89 % 146 20.42 %
Total   261 36.50 % 454 63.50 % 715 100 %


I am interested in pursuing the following ministries or volunteer activities in the future:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 182 5.07 % 274 7.63 % 456 12.69 %
Preaching 165 4.59 % 138 3.84 % 303 8.44 %
Retreat work 136 3.79 % 264 7.35 % 400 11.14 %
Parish 155 4.32 % 209 5.82 % 364 10.13 %
Prison ministry 90 2.51 % 106 2.95 % 196 5.46 %
Prayer 173 4.82 % 316 8.80 % 489 13.61 %
Youth/campus ministry 109 3.03 % 239 6.65 % 348 9.69 %
Social Service 102 2.84 % 202 5.62 % 304 8.46 %
Healthcare 72 2.00 % 170 4.73 % 242 6.74 %
Foreign missions 97 2.70 % 148 4.12 % 245 6.82 %
Manual labor 110 3.06 % 133 3.70 % 243 6.77 %
Other 0 0.00 % 2 0.06 % 2 0.06 %
Total   1391 38.72 % 2201 61.28 % 3592 100 %


Have you participated in a formal discernment process?

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Yes, I have participated in a formal discernment process. 71 10.04 % 65 9.19 % 136 19.24 %
No, I have not participated in a formal discernment process. 189 26.73 % 382 54.03 % 571 80.76 %
Total   260 36.78 % 447 63.22 % 707 100 %


I have been involved in the following ministries or volunteer activities in the past five years:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Education 92 5.47 % 160 9.51 % 252 14.97 %
Preaching 40 2.38 % 47 2.79 % 87 5.17 %
Retreat work 48 2.85 % 99 5.88 % 147 8.73 %
Parish 102 6.06 % 164 9.74 % 266 15.81 %
Prison ministry 10 0.59 % 8 0.48 % 18 1.07 %
Prayer 113 6.71 % 205 12.18 % 318 18.89 %
Youth/campus ministry 80 4.75 % 154 9.15 % 234 13.90 %
Social Service 47 2.79 % 78 4.63 % 125 7.43 %
Healthcare 28 1.66 % 65 3.86 % 93 5.53 %
Foreign missions 10 0.59 % 26 1.54 % 36 2.14 %
Manual labor 50 2.97 % 57 3.39 % 107 6.36 %
Total   620 36.84 % 1063 63.16 % 1683 100 %


I have received the following religious training:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Catholic school 132 25.14 % 208 39.62 % 340 64.76 %
Theological school 36 6.86 % 30 5.71 % 66 12.57 %
CCD (Confraternity of Christian Doctrine) 38 7.24 % 78 14.86 % 116 22.10 %
Other 1 0.19 % 2 0.38 % 3 0.57 %
Total   207 39.43 % 318 60.57 % 525 100 %


I have worked in the following areas:

Response Men Count Men Percent Women Count Women Percent Total count Total Percent
Business 72 6.25 % 108 9.38 % 180 15.62 %
Education/Training 87 7.55 % 170 14.76 % 257 22.31 %
Healthcare 37 3.21 % 123 10.68 % 160 13.89 %
Nonprofit, social work 57 4.95 % 115 9.98 % 172 14.93 %
Technical, mechanical, electrical work 48 4.17 % 30 2.60 % 78 6.77 %
Law enforcement, military 25 2.17 % 17 1.48 % 42 3.65 %
Legal work 14 1.22 % 21 1.82 % 35 3.04 %
Ministry (religious) 20 1.74 % 33 2.86 % 53 4.60 %
Ministry (lay) 62 5.38 % 112 9.72 % 174 15.10 %
Other 0 0.00 % 1 0.09 % 1 0.09 %
Total   422 36.63 % 730 63.37 % 1152 100 %